Compare Zambian coffees (UK)
8 coffees compared by price per 100g, cheapest first.
| Coffee | Price | Per 100g | Bag | Origin | Process | Roast | Decaf | Stock | Confidence | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| Zambia Peaberry Coffee Inverness Coffee Roasting | £7.50 | £3.00Best value | 250g | zambia | — | — | No | In stock | low | Checked 3d ago |
| Zambia Kateshi Monkey Board Coffee | £8.50 | £3.40 | 250g | zambia | natural | espresso | No | In stock | low | Checked 3d ago |
| Office Filter 1kg Clifton Coffee | £45.00 | £4.50 | 1000g | zambia | — | — | No | In stock | low | Checked 2d ago |
| Zambia Mount Sunzu Glen Lyon Coffee | £11.75 | £4.70 | 250g | zambia | washed | — | No | Out of stock | low | Checked 3d ago |
| Zambia, Starmaya AB: NEW Sacred Grounds Coffee Company | £12.00 | £4.80 | 250g | zambia | washed | — | No | In stock | low | Checked 3d ago |
| Zambia Marsellesa York Coffee Emporium | £10.50 | £5.25 | 200g | zambia | — | — | No | In stock | low | Checked 3d ago |
| Starmaya AA, Zambia Garage Coffee | £13.50 | £5.40 | 250g | zambia | washed | — | No | In stock | low | Checked 3d ago |
| Espresso - Mount Sunzu PB, Zambia - Dark Chocolate, Almond, Panela Carnival Coffee Roasters | £13.95 | £6.07 | 230g | zambia | washed | — | No | Out of stock | low | Checked 2d ago |
Browse instead: All Zambian coffees
Other UK comparisons
- Decaf
- Washed
- Natural
- Honey
- Anaerobic
- Carbonic maceration
- Experimental
- Thermal shock
- Colombia
- Ethiopia
- Brazil
- Guatemala
- Honduras
- Peru
- Kenya
- Rwanda
- Burundi
- Costa Rica
- El Salvador
- Panama
- Mexico
- Nicaragua
- Indonesia
- Tanzania
- Uganda
- Yemen
- India
- Bolivia
- Ecuador
- Congo
- Vietnam
- China
- Myanmar
- Thailand
- Laos
- Papua New Guinea
- Philippines
- Timor-leste
- Jamaica
- Dominican Republic
- Haiti
- Cuba
- Venezuela
- Malawi
- Zimbabwe
- Cameroon